![]() |
NJ AAU BOYS 15U STATE BRACKET |
|
AAU DIVISON II STATE TOURNAMENT BRACKET |
|||||
| 11U Bracket | 12U Bracket | 13U Bracket | 14U Bracket | 15U Bracket | 16U Bracket |
| A1 | ||||||||
| GM 1 | ||||||||
| Sat 5/15 1:30PM | Winner GM 1 | |||||||
| New Brunswick HS | GM 5 | |||||||
| C2 | ||||||||
| Sat 5/16 10:30AM | Winner GM 5 | |||||||
| New Brunswick HS | ||||||||
| D1 | ||||||||
| GM 2 | ||||||||
| Sat 5/15 10:30AM | ||||||||
| New Brunswick HS | Winner GM 2 | |||||||
| Championship Game | ||||||||
| Sun 5/16 6PM | ||||||||
| B2 | New Brunswick HS | Champion | ||||||
| 2nd Place | ||||||||
| B1 | ||||||||
| GM 3 | ||||||||
| Sat 5/15 12PM | Winner GM 3 | |||||||
| New Brunswick HS | GM 6 | |||||||
| D2 | ||||||||
| Sun 5/16 12:00PM | Winner GM 6 | |||||||
| New Brunswick HS | ||||||||
| C1 | ||||||||
| GM 4 | ||||||||
| Sat 5/15 9:O0AM | ||||||||
| New Brunswick HS | Winner GM 4 | |||||||
| A2 | ||||||||
|
Loser GM 5 |
||||||||
| GM 4 | ||||||||
| Sun 5/16 4:30AM | ||||||||
| New Brunswick HS | 3rd Place | |||||||
| 4th Place | ||||||||